The Bobcat S510 skid steer loader features a comprehensive instrument cluster with warning lights to keep you informed of machine status. This guide explains each indicator specific to the S510 model and what actions to take.
Bobcat S510 Warning Light Symbols
| Symbol | Name | Color | What it means | What to do |
|---|---|---|---|---|
| Master Warning (Stop) | RED | A critical fault has occurred in the S510, such as low engine oil pressure or high coolant temperature, demanding immediate stop. | Shut down engine safely and investigate cause before restarting. | |
| Master Caution | AMBER | A non-critical but important system alert is active on your S510, such as air filter restriction or hydraulic oil temperature rise. | Check the message center and address the indicated issue soon. | |
| Check Engine (MIL) | AMBER | The S510's engine control unit has detected a fault in the emissions or fuel system that may affect performance or legality. | Schedule diagnostic check with a Bobcat dealer, but limited operation may continue if no power loss. | |
| Engine Oil Pressure | RED | Engine oil pressure in the S510 is below safe level, risking severe engine damage if not addressed immediately. | Stop engine, check oil level and look for leaks; do not restart until resolved. | |
| Battery / Charging | RED | The S510's alternator is not charging or the battery voltage is critically low; electrical systems may fail soon. | Check alternator belt and connections; if light stays on, service charging system. | |
| Coolant Temperature | RED | Engine coolant temperature is too high in the S510, which can cause overheating and engine damage. | Stop engine, let cool, check coolant level and radiator fins for debris. | |
| Hydraulic System | AMBER | A hydraulic system fault, such as low pressure or filter blockage, is detected on the S510, reducing performance. | Stop work, check hydraulic fluid level and look for leaks; consult manual before continuing. | |
| Hydraulic Oil Temperature | AMBER | Hydraulic oil in the S510 is hotter than normal, which can degrade components and reduce efficiency. | Reduce workload and allow cooling; if persistent, check oil level and cooler fan. | |
| Low Fuel | AMBER | Fuel level in the S510 is low and you should refuel soon to avoid running out during operation. | Refuel as soon as possible; avoid operating on empty to prevent air in system. | |
| Glow Plug / Preheat | AMBER | Glow plugs are active on the S510 for cold-start preheating; wait for the light to go out before cranking. | Do not start until light turns off; if it flashes, service glow plug system. | |
| Seat Belt | RED | The operator's seat belt is not fastened on the S510; the machine may have a safety interlock preventing operation. | Fasten seat belt securely before operating the machine. | |
| Parking Brake | RED | Parking brake is engaged on the S510; release it before driving to avoid brake damage and reduced motion. | Disengage parking brake fully before moving the machine. | |
| High Beam | BLUE | High beam headlights are activated on the S510 for improved visibility in dark conditions. | Use low beams when meeting other equipment or vehicles. | |
| Work Lights | GREEN | The LED work lights on the S510 are turned on, illuminating the work area for better visibility. | No action needed; switch off when not needed to save battery. | |
| Air Filter Restriction | AMBER | The engine air filter on the S510 is clogged and needs cleaning or replacement to maintain engine power. | Clean or replace air filter as soon as possible; operation may continue with reduced power. | |
| Service / Hour Meter | AMBER | The S510 has reached a scheduled maintenance interval based on hours; service is due. | Perform required maintenance per the owner's manual immediately. | |
| Fasten Seat Belt | RED | Seat belt is unbuckled and must be fastened for the S510's safety interlock to allow operation. | Buckle seat belt; the light will turn off once secured. |
17 symbols shown. Icons follow ISO 2575 dashboard standards; exact graphics vary by model year.
Most Important Warning Lights
Engine Overheating
Common causes
- Low coolant level
- Clogged radiator
- Broken fan belt
What to do
Stop the S510 immediately and let the engine cool. Check coolant reservoir, clean radiator fins, and inspect belt tension. If problem persists, consult a Bobcat dealer.
Low Hydraulic Oil Level
Common causes
- Leak in hoses or fittings
- Damaged cylinder seal
- Overuse without refill
What to do
Locate the hydraulic oil dipstick on the S510 and check level. Top up with recommended oil. Inspect for leaks and repair before full operation resumes.
Charging System Failure
Common causes
- Loose alternator belt
- Faulty alternator
- Damaged battery or wiring
What to do
With the engine running, check voltage at the battery. Tighten belt or replace alternator if needed. If battery won't hold charge, replace it.
Air Filter Clogged
Common causes
- Operating in dusty environment
- Neglected maintenance schedule
- Filter element worn out
What to do
Remove the air filter element from the S510 and inspect. Clean with compressed air or replace per service interval. Do not operate with a restricted filter.
Hydraulic Overheat
Common causes
- Continuous heavy loads
- Low oil level
- Blocked oil cooler
What to do
Reduce workload and allow the S510 to idle. Check hydraulic oil level and cooler for debris. If still hot, service the hydraulic system.
Frequently Asked Questions
What does the red stop light mean on my Bobcat S510?
The red Master Warning (Stop) light indicates a serious issue like low oil pressure or overheating. Immediately stop the engine and refer to the dashboard message to identify the problem before restarting.
Why is the Check Engine light on my S510?
The amber Check Engine light means the engine computer has detected a fault in the emissions or fuel system. It may still be safe to operate at reduced power, but you should have it diagnosed by a Bobcat dealer soon.
My hydraulic oil temperature light is on. Can I continue working?
The amber hydraulic oil temperature light warns that the oil is hotter than normal. Reduce the load and allow the S510 to cool. If the light stays on, check oil level and cooler cleanliness.
How do I reset the service hour meter light on the S510?
The service light (hour meter) comes on at the set maintenance interval. Perform the required service then refer to your owner's manual for the reset procedure, usually a combination of switch toggles.
Why won't my S510 start even with the glow plug light off?
If the glow plug light goes out but the engine won't start, check the seat belt and parking brake - both must be engaged for the safety interlock. Also ensure the key switch is in the run position.
Is it safe to drive with the air filter light on?
The amber air filter light indicates a restriction. You can continue operating the S510 with reduced power, but replace or clean the filter as soon as possible to prevent engine damage.